1-acylglycerol-3-phosphate O-acyltransferases
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 253558 | 225010 | 
 | |||||||||||||||
| 254531 | 99010 | 
 | |||||||||||||||
| 56895 | 68262 | 
 | |||||||||||||||
| 56894 | 28169 | 
 | |||||||||||||||
| 10555 | 67512 | 
 | |||||||||||||||
| 54947 | 270084 | 
 | |||||||||||||||
| 137964 | 102247 | 
 | |||||||||||||||
| 84803 | 231510 | 
 | |||||||||||||||
| 79888 | 210992 | 
 | |||||||||||||||
| 55326 | 52123 | 
 | |||||||||||||||
| 10554 | 55979 | 
 | |||||||||||||||
No content
                
