TOG domain containing
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 165186 | 320159 | 
 | |||||||||||
| 23116 | 328108 | 
 | |||||||||||
| 23122 | 76499 | 
 | |||||||||||
| 23332 | 76707 | 
 | |||||||||||
| 3843 | 70572 | 
 | |||||||||||
| 79711 | 75751 | 
 | |||||||||||
| 54919 | 433956 | 
 | |||||||||||
| 9731 | 230967 | 
 | |||||||||||
| 10985 | 231659 | 
 | |||||||||||
| 9793 | 75786 | 
 | |||||||||||
No content
                
