Mitogen-activated protein kinase kinase kinases
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 5894 | 110157 | 
 | |||||||||||||||
| 673 | 109880 | 
 | |||||||||||||||
| 369 | 11836 | 
 | |||||||||||||||
| 84451 | 234878 | 
 | |||||||||||||||
| 51776 | 65964 | 
 | |||||||||||||||
| 80122 | 22625 | 
 | |||||||||||||||
| 51347 | 330177 | 
 | |||||||||||||||
| 9344 | 381921 | 
 | |||||||||||||||
| 57551 | 216965 | 
 | |||||||||||||||
| 389840 | 270672 | 
 | |||||||||||||||
| 9020 | 53859 | 
 | |||||||||||||||
| 9175 | 71751 | 
 | |||||||||||||||
| 7786 | 26404 | 
 | |||||||||||||||
| 4296 | 26403 | 
 | |||||||||||||||
| 4294 | 269881 | 
 | |||||||||||||||
| 4293 | 338372 | 
 | |||||||||||||||
| 1326 | 26410 | 
 | |||||||||||||||
| 6885 | 26409 | 
 | |||||||||||||||
| 9064 | 53608 | 
 | |||||||||||||||
| 4217 | 26408 | 
 | |||||||||||||||
| 4216 | 26407 | 
 | |||||||||||||||
| 4215 | 26406 | 
 | |||||||||||||||
| 10746 | 26405 | 
 | |||||||||||||||
| 4214 | 26401 | 
 | |||||||||||||||
No content
                
