Cytosolic iron-sulfur assembly components
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 10101 | 26426 | 
 | |||||||||||
| 4682 | 26425 | 
 | |||||||||||
| 64210 | 72199 | 
 | |||||||||||
| 64428 | 67563 | 
 | |||||||||||
| 51647 | 68523 | 
 | |||||||||||
| 84191 | 68250 | 
 | |||||||||||
| 27158 | 78797 | 
 | |||||||||||
| 57019 | 109006 | 
 | |||||||||||
| 9391 | 26371 | 
 | |||||||||||
No content
                
