C2 domain containing
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 54472 | 54473 | 
 | |||||||||||||||
| 84144 | 214804 | 
 | |||||||||||||||
| 23322 | 244585 | 
 | |||||||||||||||
| 57096 | 77945 | 
 | |||||||||||||||
| 26056 | 52055 | 
 | |||||||||||||||
| 22841 | 74998 | 
 | |||||||||||||||
| 80223 | 75767 | 
 | |||||||||||||||
| 5551 | 18646 | 
 | |||||||||||||||
| 3631 | 269180 | 
 | |||||||||||||||
| 151254 | 73463 | 
 | |||||||||||||||
| 9847 | 74741 | 
 | |||||||||||||||
| 100191040 | 271944 | 
 | |||||||||||||||
| 126567 | 237397 | 
 | |||||||||||||||
| 145741 | 244911 | 
 | |||||||||||||||
| 26005 | 277939 | 
 | |||||||||||||||
| 25966 | 207781 | 
 | |||||||||||||||
| 200014 | 319965 | 
 | |||||||||||||||
| 54862 | 212139 | 
 | |||||||||||||||
| 80125 | 382077 | 
 | |||||||||||||||
| 827 | 12338 | 
 | |||||||||||||||
| 726 | 12337 | 
 | |||||||||||||||
| 8938 | 545192 | 
 | |||||||||||||||
| 64853 | 108909 | 
 | |||||||||||||||
| 50618 | 20403 | 
 | |||||||||||||||
| 64750 | 66313 | 
 | |||||||||||||||
| 23327 | 83814 | 
 | |||||||||||||||
| 57520 | 329152 | 
 | |||||||||||||||
| 83737 | 16396 | 
 | |||||||||||||||
| 23072 | 94253 | 
 | |||||||||||||||
| 7405 | 78610 | 
 | |||||||||||||||
| 6453 | 16443 | 
 | |||||||||||||||
| 93664 | 320405 | 
 | |||||||||||||||
| 613 | 110279 | 
 | |||||||||||||||
| 29 | 109934 | 
 | |||||||||||||||
| 5998 | 50780 | 
 | |||||||||||||||
| 27445 | 26875 | 
 | |||||||||||||||
| 8821 | 234515 | 
 | |||||||||||||||
No content
                
