Aminoacyl tRNA synthetases, Class I
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 51067 | 70120 | 
 | |||||||||||
| 8565 | 107271 | 
 | |||||||||||
| 10352 | 70560 | 
 | |||||||||||
| 7453 | 22375 | 
 | |||||||||||
| 57176 | 68915 | 
 | |||||||||||
| 7407 | 22321 | 
 | |||||||||||
| 57038 | 109093 | 
 | |||||||||||
| 5917 | 104458 | 
 | |||||||||||
| 92935 | 212679 | 
 | |||||||||||
| 23395 | 102436 | 
 | |||||||||||
| 51520 | 107045 | 
 | |||||||||||
| 55699 | 381314 | 
 | |||||||||||
| 2058 | 107508 | 
 | |||||||||||
| 124454 | 67417 | 
 | |||||||||||
| 79587 | 71941 | 
 | |||||||||||
| 833 | 27267 | 
 | |||||||||||
| 5859 | 97541 | 
 | |||||||||||
| 4141 | 216443 | 
 | |||||||||||
| 3376 | 105148 | 
 | |||||||||||
No content
                
