Aminoacyl tRNA synthetases, Class II
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||||||
| 6897 | 110960 | 
 | |||||||||||||||||||
| 54938 | 71984 | 
 | |||||||||||||||||||
| 6301 | 20226 | 
 | |||||||||||||||||||
| 25973 | 230577 | 
 | |||||||||||||||||||
| 79731 | 244141 | 
 | |||||||||||||||||||
| 4677 | 70223 | 
 | |||||||||||||||||||
| 3735 | 85305 | 
 | |||||||||||||||||||
| 23438 | 70791 | 
 | |||||||||||||||||||
| 3035 | 15115 | 
 | |||||||||||||||||||
| 2617 | 353172 | 
 | |||||||||||||||||||
| 10667 | 69955 | 
 | |||||||||||||||||||
| 10056 | 23874 | 
 | |||||||||||||||||||
| 2193 | 66590 | 
 | |||||||||||||||||||
| 55157 | 226539 | 
 | |||||||||||||||||||
| 1615 | 226414 | 
 | |||||||||||||||||||
| 57505 | 224805 | 
 | |||||||||||||||||||
| 16 | 234734 | 
 | |||||||||||||||||||
| 2058 | 107508 | 
 | |||||||||||||||||||
| 80222 | 71807 | 
 | |||||||||||||||||||
No content
                
