Cathepsins
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 1522 | 64138 | 
 | |||||||||||||||
| 1521 | 13041 | 
 | |||||||||||||||
| 1515 | 13039 | 
 | |||||||||||||||
| 1520 | 13040 | 
 | |||||||||||||||
| 1519 | 229445 | 
 | |||||||||||||||
| 1513 | 13038 | 
 | |||||||||||||||
| 8722 | 56464 | 
 | |||||||||||||||
| 1510 | 13034 | 
 | |||||||||||||||
| 1509 | 13033 | 
 | |||||||||||||||
| 1075 | 13032 | 
 | |||||||||||||||
| 1508 | 13030 | 
 | |||||||||||||||
| 5476 | 19025 | 
 | |||||||||||||||
| 1511 | 13035 | 
 | |||||||||||||||
| 1512 | 13036 | 
 | |||||||||||||||
No content
                
