BCL2 homology region 3 (BH3) only
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 5366 | 58801 | 
 | |||||||||||
| 8739 | 12123 | 
 | |||||||||||
| 664 | 12176 | 
 | |||||||||||
| 662 | 224630 | 
 | |||||||||||
| 90427 | 171543 | 
 | |||||||||||
| 638 | 12124 | 
 | |||||||||||
| 10018 | 12125 | 
 | |||||||||||
| 572 | 12015 | 
 | |||||||||||
| 637 | 12122 | 
 | |||||||||||
| 27113 | 170770 | 
 | |||||||||||
No content
                
