ETS transcription factor family
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 6688 | 20375 |
|
|||||||||||||||
| 121599 | 20728 |
|
|||||||||||||||
| 6689 | 272382 |
|
|||||||||||||||
| 25803 | 30051 |
|
|||||||||||||||
| 2551 | 14390 |
|
|||||||||||||||
| 2313 | 14247 |
|
|||||||||||||||
| 54738 | 260298 |
|
|||||||||||||||
| 2120 | 14011 |
|
|||||||||||||||
| 2119 | 104156 |
|
|||||||||||||||
| 2118 | 18612 |
|
|||||||||||||||
| 440695 | 546801 |
|
|||||||||||||||
| 2117 | 27049 |
|
|||||||||||||||
| 2116 | 14008 |
|
|||||||||||||||
| 2115 | 14009 |
|
|||||||||||||||
| 2114 | 23872 |
|
|||||||||||||||
| 2113 | 23871 |
|
|||||||||||||||
| 2078 | 13876 |
|
|||||||||||||||
| 2077 | 13875 |
|
|||||||||||||||
| 2005 | 13714 |
|
|||||||||||||||
| 2004 | 13713 |
|
|||||||||||||||
| 2002 | 13712 |
|
|||||||||||||||
| 2001 | 13711 |
|
|||||||||||||||
| 2000 | 56501 |
|
|||||||||||||||
| 1999 | 13710 |
|
|||||||||||||||
| 1998 | 69257 |
|
|||||||||||||||
| 1997 | 13709 |
|
|||||||||||||||
| 26298 | 13661 |
|
|||||||||||||||
No content
