Polypeptide N-acetylgalactosaminyltransferases
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 374378 | 233733 | 
 | |||||||||||
| 57452 | 108760 | 
 | |||||||||||
| 117248 | 78754 | 
 | |||||||||||
| 79623 | 71685 | 
 | |||||||||||
| 114805 | 271786 | 
 | |||||||||||
| 79695 | 230145 | 
 | |||||||||||
| 63917 | 231050 | 
 | |||||||||||
| 50614 | 231605 | 
 | |||||||||||
| 26290 | 101056148 |  | |||||||||||
| 11226 | 207839 | 
 | |||||||||||
| 11227 | 241391 | 
 | |||||||||||
| 2591 | 14425 | 
 | |||||||||||
| 2590 | 108148 | 
 | |||||||||||
| 442117 | 270049 | 
 | |||||||||||
| 168391 | 67909 | 
 | |||||||||||
| 64409 | 212996 | 
 | |||||||||||
| 55568 | 171212 | 
 | |||||||||||
| 51809 | 108150 | 
 | |||||||||||
| 2589 | 14423 | 
 | |||||||||||
No content
                
