Zinc fingers CCHC-type
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 51538 | 619605 | 
 | |||||||||||
| 389874 | 75064 | 
 | |||||||||||
| 54819 | 67966 | 
 | |||||||||||
| 84186 | 319885 | 
 | |||||||||||
| 85364 | 67917 | 
 | |||||||||||
| 54877 | 227449 | 
 | |||||||||||
| 79727 | 83557 | 
 | |||||||||||
| 23174 | 142682 | 
 | |||||||||||
| 7536 | 22668 | 
 | |||||||||||
| 340595 | 619287 | 
 | |||||||||||
| 203430 | 213436 | 
 | |||||||||||
| 55596 | 70650 | 
 | |||||||||||
| 79670 | 214290 | 
 | |||||||||||
| 23318 | 230594 | 
 | |||||||||||
| 84240 | 69085 | 
 | |||||||||||
| 644353 | 66995 | 
 | |||||||||||
| 170261 | 72693 | 
 | |||||||||||
| 7555 | 12785 | 
 | |||||||||||
| 29063 | 78796 | 
 | |||||||||||
| 83759 | 66704 | 
 | |||||||||||
| 5936 | 19653 | 
 | |||||||||||
| 6432 | 225027 | 
 | |||||||||||
| 85437 | 67197 | 
 | |||||||||||
| 219654 | 71918 | 
 | |||||||||||
No content
                
