Regulators of G-protein signaling
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||
| 431704 | 624910 | 
 | |||||||||||
| 8601 | 58175 | 
 | |||||||||||
| 64407 | 64214 | 
 | |||||||||||
| 26575 | 56533 | 
 | |||||||||||
| 6004 | 19734 | 
 | |||||||||||
| 10636 | 51791 | 
 | |||||||||||
| 6003 | 246709 | 
 | |||||||||||
| 8786 | 50782 | 
 | |||||||||||
| 6001 | 67865 | 
 | |||||||||||
| 8787 | 19739 | 
 | |||||||||||
| 85397 | 67792 | 
 | |||||||||||
| 6000 | 24012 | 
 | |||||||||||
| 8490 | 19737 | 
 | |||||||||||
| 5999 | 19736 | 
 | |||||||||||
| 5996 | 50778 | 
 | |||||||||||
| 5997 | 19735 | 
 | |||||||||||
| 26166 | 626596 | 
 | |||||||||||
| 10287 | 56470 | 
 | |||||||||||
| 9628 | 50779 | 
 | |||||||||||
| 6002 | 71729 |  | |||||||||||
| 5998 | 50780 | 
 | |||||||||||
No content
                
