Src family tyrosine kinases
| Gene ID (Human) | Gene ID (Mouse) | Strain ID | Strain Name | Preservation | Sale Status | ||||||||||||
| 7525 | 22612 | 
 | |||||||||||||||
| 6714 | 20779 | 
 | |||||||||||||||
| 4067 | 17096 | 
 | |||||||||||||||
| 3932 | 16818 | 
 | |||||||||||||||
| 3055 | 15162 | 
 | |||||||||||||||
| 2534 | 14360 | 
 | |||||||||||||||
| 2444 | 14302 | 
 | |||||||||||||||
| 2268 | 14191 | 
 | |||||||||||||||
| 640 | 12143 | 
 | |||||||||||||||
No content
                
